← DECISIONS AUTHORISING COMMENCEMENT OF OPERATION
DECISIONS AUTHORISING COMMENCEMENT OF STUDY PROGRAMMES – SEPTEMBER 2024
Ss. Cyril and Methodius University in Skopje
| 1. | Blaze Koneski Faculty of Philology / Macedonian Literature and culture – cultural studies track / First Cycle (240 ECTS) | |
| 2. | Blaze Koneski Faculty of Philology / Russian language and Literature – translation track / First Cycle (240 ECTS) | |
| 3. | Blaze Koneski Faculty of Philology / Czech language – translation track / First Cycle (240 ECTS) | |
| 4. | Blaze Koneski Faculty of Philology / Italian Language and Literature – Teaching Track / First Cycle (240 ECTS) | |
| 5. | Blaze Koneski Faculty of Philology / General and comparative Literature – cultural studies track / First Cycle (240 ECTS) | |
| 6. | Blaze Koneski Faculty of Philology / Shpanski language and Literature – translation track / First Cycle (240 ECTS) | |
| 7. | Blaze Koneski Faculty of Philology / French language and Literature – translation interpretation track / First Cycle (240 ECTS) | |
| 8. | Blaze Koneski Faculty of Philology / Macedonian language and Literature – teaching track / First Cycle (240 ECTS) | |
| 9. | Blaze Koneski Faculty of Philology / Albanian Language and Literature – Teaching Track / First Cycle (240 ECTS) | |
| 10. | Blaze Koneski Faculty of Philology / Language Science – Albanian Language / Second Cycle (60 ECTS) | |
| 11. | Blaze Koneski Faculty of Philology / Science for Literature and cultural studies – Albanian Literature and cultural studies / Second Cycle (60 ECTS) | |
| 12. | Blaze Koneski Faculty of Philology / Konfrerencisko interpretation ( selection of eden language ) / Second Cycle (60 ECTS) | |
| 13. | Blaze Koneski Faculty of Philology / Language Science – Romance Studies / Second Cycle (60 ECTS) | |
| 14. | Blaze Koneski Faculty of Philology / Macedonian language / Second Cycle (60 ECTS) | |
| 15. | Blaze Koneski Faculty of Philology / Science for Literature and cultural studies – Turkish Literature and cultural studies / Second Cycle (60 ECTS) | |
| 16. | Blaze Koneski Faculty of Philology / Konfrerencisko interpretation ( selection of dva jazika ) / Second Cycle (60 ECTS) | |
| 17. | Blaze Koneski Faculty of Philology / Science for Literature and cultural studies – general and comparative Literature and cultural studies / Second Cycle (60 ECTS) | |
| 18. | Blaze Koneski Faculty of Philology / Science for Literature and cultural studies – Slavic studies and cultural studies / Second Cycle (60 ECTS) | |
| 19. | Blaze Koneski Faculty of Philology / Romanian language and Literature – translation track / First Cycle (240 ECTS) | |
| 20. | Faculty of Pharmacy / Laboratorisko bioinzhenerstvo / First Cycle (180 ECTS) | |
| 21. | Faculty of Medicine / General medicine – English language / First and Second Cycle (360 ECTS) | |
| 22. | Faculty of Medicine / Clinical speech therapy / Second Cycle (60 ECTS) |
University of Information Science and Technology “St. Paul the Apostle” – Ohrid
| 1. | Fakultete for Information and communication sciences / Digital Business Analytics / First Cycle (240 ECTS) | |
| 2. | Faculty for communication networks and Security / Communication Networks and Security / First Cycle (240 ECTS) | |
| 3. | Faculty for communication networks and Security / Information Sciences and Technologies / Second Cycle (60 ECTS) | |
| 4. | Faculty of Information Systems, Visualization, Digital, Multimedia and Animation Technologies / Information Systems, Visualization, Digital, Multimedia and Animation Technologies / First Cycle (180 ECTS) | |
| 5. | Faculty of Computer Science and Engineering / Computer Science and Engineering / First Cycle (240 ECTS) | |
| 6. | Faculty of Computer Science and Engineering / Computer Engineering and Informatics / Second Cycle (60 ECTS) |
Goce Delčev University in Štip
| 1. | Faculty of Medical sciences / General Medicine / First and Second Cycle (360 ECTS) | |
| 2. | Faculty of Medical sciences / Fototerapija and suplementacija / Second Cycle (60 ECTS) | |
| 3. | Faculty of Natural and Technical Sciences / Computer Design / First Cycle (240 ECTS) | |
| 4. | Music Academy / Piano / Second Cycle (60 ECTS) | |
| 5. | Music Academy / Ethnochoreology / Second Cycle (60 ECTS) | |
| 6. | Faculty of Mechanical Engineering / Mechanical Engineering / Second Cycle (60 ECTS) | |
| 7. | Faculty of Mechanical Engineering / Mechatronics / First Cycle (240 ECTS) | |
| 8. | Faculty of Mechanical Engineering / Mechanical Design and production / First Cycle (240 ECTS) | |
| 9. | Faculty of Agriculture / Oenology / Second Cycle (60 ECTS) | |
| 10. | Faculty of Agriculture / Viticulture / Second Cycle (60 ECTS) | |
| 11. | Faculty of Agriculture / Fitomedicina – protection of plants / Second Cycle (60 ECTS) | |
| 12. | Faculty of Agriculture / Plant Biotechnology / Second Cycle (60 ECTS) | |
| 13. | Faculty of Agriculture / Food Safety / Second Cycle (60 ECTS) | |
| 14. | Faculty of Agriculture / Sustainable plant production / Second Cycle (60 ECTS) |
University of Tetova
| 1. | Faculty of Economics / Finance and Accounting / Second Cycle (120 ECTS) | |
| 2. | Faculty of Physical Education / Sports coach – Skijanje / First Cycle (180 ECTS) | |
| 3. | Faculty of Art / Vajarstvo / Second Cycle (60 ECTS) | |
| 4. | Faculty of Art / Printmaking / Second Cycle (60 ECTS) | |
| 5. | Faculty of Philosophy / Orientalna philology – Arapski language and Literature / First Cycle (240 ECTS) | |
| 6. | Faculty of Education / Pedagogy – track Elementarno education / Second Cycle (60 ECTS) |
South East European University – Tetovo
| 1. | Faculty of Technical Sciences / Architecture and Design / First Cycle (180 ECTS) | |
| 2. | Faculty of Law / Legal studies, track Kriminalistika and Security / First Cycle (240 ECTS) | |
| 3. | Faculty of Law / Legal studies, track Pravna informatics / First Cycle (240 ECTS) | |
| 4. | Faculty of Law / Legal studies – English language / First Cycle (240 ECTS) | |
| 5. | Faculty of Law / Legal Studies / First Cycle (240 ECTS) | |
| 6. | Faculty of Law / Legal studies – Carinsko law and insurance / First Cycle (240 ECTS) |