← ACCREDITATION DECISIONS
DECISIONS ON ACCREDITATION OF STUDY PROGRAMMES – FEBRUARY 2026
Ss. Cyril and Methodius University in Skopje
| 1. | Faculty of Natural Sciences and Mathematics / Astronomy and Astrophysics / 2 CYCLE (240 ECTS) | |
| 2. | Faculty of Natural Sciences and Mathematics / Physics / Third Cycle (180 ECTS) | |
| 3. | Faculty of Natural Sciences and Mathematics / Medical Physics / Second Cycle (60 ECTS) | |
| 4. | Faculty of Natural Sciences and Mathematics / Methodology of teaching for physics / Second Cycle (60 ECTS) | |
| 5. | Faculty of Natural Sciences and Mathematics / Applied Physics / Second Cycle (60 ECTS) | |
| 6. | Faculty of Natural Sciences and Mathematics / Theoretical Physics / Second Cycle (60 ECTS) | |
| 7. | Faculty of Natural Sciences and Mathematics / Prostorno planiranje / Second Cycle (60 ECTS) | |
| 8. | Faculty of Philosophy / Greek Language and Classical Philology / First Cycle (240 ECTS) |
Goce Delčev University in Štip
| 1. | Faculty of Agriculture / Fitomedicina – protection of plants / Third Cycle (180 ECTS) | |
| 2. | Faculty of Agriculture / Genetika and selekcija of plant production / Third Cycle (180 ECTS) |
International Balkan University – Skopje
| 1. | Decision for accreditation of project for establishment Faculty of Pharmacy |
University of Tetova
| 1. | Faculty of Physical Education / Physical education / Second Cycle (60 ECTS) | |
| 2. | Faculty of Physical Education / Physical education / Second Cycle (120 ECTS) | |
| 3. | Faculty of Natural Sciences and Mathematics / Fizika-Hemija / First Cycle (240 ECTS) | |
| 4. | Faculty of Natural Sciences and Mathematics / Geography / First Cycle (240 ECTS) | |
| 5. | Faculty of Natural Sciences and Mathematics / Physics Education / Second Cycle (60 ECTS) | |
| 6. | Faculty of Natural Sciences and Mathematics / Physics Education / Second Cycle (120 ECTS) | |
| 7. | Faculty of Applied Sciences / Architecture / 1 and 2 CYCLE (300 ECTS) | |
| 8. | Faculty of Applied Sciences / Civil Engineering / First Cycle (240 ECTS) | |
| 9. | Faculty of Applied Sciences / Mechatronics / First Cycle (240 ECTS) |
International Vision University – Gostivar
| 1. | Faculty of Social Sciences / Osmano-turski studies / Second Cycle (120 ECTS) |