← ACCREDITATION DECISIONS
DECISIONS ON ACCREDITATION OF STUDY PROGRAMMES – MARCH 2025
Ss. Cyril and Methodius University in Skopje
| 1. | Iustinianus Primus Faculty of Law / International Private Law / Second Cycle (60 ECTS) | |
| 2. | St. Clement of Ohrid Faculty of Orthodox Theology – Skopje / Teoloshki studies / First Cycle (240 ECTS) | |
| 3. | Faculty of Natural Sciences and Mathematics / Management and protection of cultural heritage / First Cycle (240 ECTS) | |
| 4. | Faculty of Furniture and Interior Design and Technologies / Design and Technologies of furniture and interior / Third Cycle (180 ECTS) | |
| 5. | Faculty of Dentistry / Dental Technicians / Second Cycle (60 ECTS) | |
| 6. | Faculty of Medicine / Laboratory dijagnostika / First Cycle (180 ECTS) | |
| 7. | Faculty of Technology and Metallurgy / Metallurgical – digital Engineering – English language / First Cycle (240 ECTS) | |
| 8. | Faculty of Technology and Metallurgy / Metallurgical – digital Engineering / First Cycle (240 ECTS) |
St. Clement of Ohrid University – Bitola
| 1. | Technical Faculty – Bitola / Graphic Engineering and Design / Third Cycle (180 ECTS) |
International Balkan University – Skopje
| 1. | Faculty of Art and Design / Graphic Design / First Cycle (240 ECTS) | |
| 2. | Faculty of Art and Design / Visual Art / First Cycle (240 ECTS) |
MIT University – Skopje
| 1. | Faculty of Dental Medicine / Dental Implantology / Second Cycle (60 ECTS) |