← DECISIONS AUTHORISING COMMENCEMENT OF OPERATION
DECISIONS AUTHORISING COMMENCEMENT OF STUDY PROGRAMMES – JULY-AUGUST 2022
Ss. Cyril and Methodius University in Skopje
| 1. | Institute of Economics / Menadzherska economics / Second Cycle (60 ECTS) | |
| 2. | Agricultural Institute / Organsko and biodinamichno plant production / Second Cycle (60 ECTS) | |
| 3. | Faculty of Economics / E-Business / First Cycle (240 ECTS) | |
| 4. | Faculty of Economics / Economics / First Cycle (240 ECTS) | |
| 5. | Faculty of Economics / Marketing / First Cycle (240 ECTS) | |
| 6. | Faculty of Economics / International trade / First Cycle (240 ECTS) | |
| 7. | Faculty of Economics / Management and entrepreneurship / First Cycle (240 ECTS) | |
| 8. | Faculty of Economics / Accounting and Auditing / First Cycle (240 ECTS) | |
| 9. | Faculty of Economics / Finance / First Cycle (240 ECTS) | |
| 10. | Faculty of Mechanical Engineering/ Automation and Management systems / First Cycle (240 ECTS) | |
| 11. | Faculty of Mechanical Engineering/ Energy and Ecology / First Cycle (240 ECTS) | |
| 12. | Faculty of Mechanical Engineering/ Industrial Design / First Cycle (240 ECTS) | |
| 13. | Faculty of Mechanical Engineering/ Industrial Engineering and Management / First Cycle (240 ECTS) | |
| 14. | Faculty of Mechanical Engineering/ Materiali, processes and innovation / First Cycle (240 ECTS) | |
| 15. | Faculty of Mechanical Engineering/ Mechatronics / First Cycle (240 ECTS) | |
| 16. | Faculty of Mechanical Engineering/ Motor vehicles, transport and mechanisation / First Cycle (240 ECTS) | |
| 17. | Faculty of Mechanical Engineering/ Proizvodno Engineering / First Cycle (240 ECTS) | |
| 18. | Faculty of Mechanical Engineering/ Termichko and energy Engineering / First Cycle (240 ECTS) | |
| 19. | Faculty of Mechanical Engineering/ Hidraulichno energy Engineering / First Cycle (240 ECTS) | |
| 20. | Faculty of Natural Sciences and Mathematics / Actuarial and Financial Mathematics / First Cycle (240 ECTS) | |
| 21. | Faculty of Natural Sciences and Mathematics / Teaching mathematics / First Cycle (240 ECTS) | |
| 22. | Faculty of Natural Sciences and Mathematics / Applied Mathematics / First Cycle (240 ECTS) | |
| 23. | Faculty of Natural Sciences and Mathematics / Teoriska mathematics / First Cycle (240 ECTS) | |
| 24. | Faculty of Natural Sciences and Mathematics / Astronomy and Astrophysics / First Cycle (240 ECTS) | |
| 25. | Faculty of Natural Sciences and Mathematics / Geophysics and meteorology / First Cycle (240 ECTS) | |
| 26. | Faculty of Natural Sciences and Mathematics / Ekologija and living environment / First Cycle (240 ECTS) | |
| 27. | Faculty of Natural Sciences and Mathematics / Theoretical Physics / First Cycle (240 ECTS) | |
| 28. | Faculty of Natural Sciences and Mathematics / Forenzichka biology / Second Cycle (60 ECTS) | |
| 29. | Faculty of Technology and Metallurgy / Food Technology / First Cycle (240 ECTS) | |
| 30. | Faculty of Technology and Metallurgy / Fashion Design and Engineering / First Cycle (240 ECTS) | |
| 31. | Faculty of Technology and Metallurgy / Design and Management of Technological Processes / First Cycle (240 ECTS) | |
| 32. | Faculty of Technology and Metallurgy / Metallurgy / First Cycle (240 ECTS) | |
| 33. | Faculty of Dramatic Arts / Film and TV Editing / First Cycle (240 ECTS) | |
| 34. | Faculty of Dramatic Arts / Film and TV Directing / First Cycle (240 ECTS) | |
| 35. | Faculty of Dramatic Arts / Film and TV Directing / Second Cycle (60 ECTS) | |
| 36. | Faculty of Dramatic Arts / Film and TV recording / First Cycle (240 ECTS) | |
| 37. | Faculty of Dramatic Arts / Film and TV recording / Second Cycle (60 ECTS) | |
| 38. | Faculty of Dramatic Arts / Film and TV screenwriting / Second Cycle (60 ECTS) | |
| 39. | Faculty of Dramatic Arts / Acting / Second Cycle (60 ECTS) | |
| 40. | Faculty of Dramatic Arts / Dramaturgy / Second Cycle (60 ECTS) | |
| 41. | Faculty of Dramatic Arts / Production / Second Cycle (60 ECTS) | |
| 42. | Faculty of Dramatic Arts / Teatarska and film dramaturgy / First Cycle (240 ECTS) | |
| 43. | Faculty of Dramatic Arts / Teatrologija / Second Cycle (60 ECTS) | |
| 44. | Faculty of Dramatic Arts / Theatre Directing / First Cycle (240 ECTS) | |
| 45. | Faculty of Electrical Engineering / Power engineering and project Management / First Cycle (240 ECTS) | |
| 46. | Faculty of Electrical Engineering / Computer Technologies and Engineering / First Cycle (240 ECTS) | |
| 47. | Faculty of Electrical Engineering / Computer sistemsko Engineering, avtomatika and robotics / First Cycle (240 ECTS) | |
| 48. | Faculty of Electrical Engineering / Computer hardvarsko Engineering and electronics / First Cycle (240 ECTS) | |
| 49. | Faculty of Electrical Engineering / Telecommunications and informacisko Engineering / First Cycle (240 ECTS) | |
| 50. | Faculty of Fine Arts / Fine arts pedagogy / First Cycle (240 ECTS) | |
| 51. | Faculty of Fine Arts / Sculpture and transmedia practices / First Cycle (240 ECTS) | |
| 52. | Faculty of Fine Arts / Slikarstvo and transmedia practices / First Cycle (240 ECTS) | |
| 53. | Faculty of Music / Baletska pedagogija-klasichen balet / First Cycle (240 ECTS) | |
| 54. | Faculty of Music / Violin / First Cycle (240 ECTS) | |
| 55. | Faculty of Music / Cello / First Cycle (240 ECTS) | |
| 56. | Faculty of Music / Popular genres – Gitara / First Cycle (240 ECTS) | |
| 57. | Faculty of Music / Etnomuzikologija / First Cycle (240 ECTS) | |
| 58. | Faculty of Music / Clarinet / First Cycle (240 ECTS) | |
| 59. | Faculty of Music / Composition / First Cycle (240 ECTS) | |
| 60. | Faculty of Music / Kontrabas / First Cycle (240 ECTS) | |
| 61. | Faculty of Music / Musicology / First Cycle (240 ECTS) | |
| 62. | Faculty of Music / Music Theory and Pedagogy / First Cycle (240 ECTS) | |
| 63. | Faculty of Music / Music teorija and pedagogija- folk instruments / First Cycle (240 ECTS) | |
| 64. | Faculty of Music / Piano / First Cycle (240 ECTS) | |
| 65. | Faculty of Music / Popular genres -Solo peenje / First Cycle (240 ECTS) | |
| 66. | Faculty of Music / Popular genres -udirashki instruments / First Cycle (240 ECTS) | |
| 67. | Faculty of Music / Popular genres – bas / First Cycle (240 ECTS) | |
| 68. | Faculty of Music / Saksafon / First Cycle (240 ECTS) | |
| 69. | Faculty of Music / Music teorija and pedagogija- sonologija with multimedija / First Cycle (240 ECTS) | |
| 70. | Faculty of Music / Trombon / First Cycle (240 ECTS) | |
| 71. | Faculty of Music / Trumpet / First Cycle (240 ECTS) | |
| 72. | Faculty of Music / Tuba / First Cycle (240 ECTS) | |
| 73. | Faculty of Music / Percussion instruments / First Cycle (240 ECTS) | |
| 74. | Faculty of Music / Fagot / First Cycle (240 ECTS) | |
| 75. | Faculty of Music / Flute / First Cycle (240 ECTS) | |
| 76. | Faculty of Music / Accordion / First Cycle (240 ECTS) | |
| 77. | Faculty of Music / Horna / First Cycle (240 ECTS) |
University „Sv. Kliment Ohridski“ – Bitola
| 1. | Faculty of Education / Preschool Educator / First Cycle (240 ECTS) | |
| 2. | Faculty of Education / Primary Classroom Teacher / First Cycle (240 ECTS) | |
| 3. | Faculty of Education / Preschool Educator / Second Cycle (60 ECTS) | |
| 4. | Faculty of Education / Management in education / Second Cycle (60 ECTS) | |
| 5. | Faculty of Education / Education of nadareni and talentirani / Second Cycle (60 ECTS) | |
| 6. | Technical Faculty / Graphic Engineering and Design / Second Cycle (60 ECTS) | |
| 7. | Technical Faculty / Mechanical Engineering / Second Cycle (60 ECTS) | |
| 8. | Faculty of Security / Criminalistics / Second Cycle (60 ECTS) | |
| 9. | Faculty of Biotechnical Sciences / Food and dietetika / First Cycle (240 ECTS) | |
| 10. | Faculty of Tourism and Hospitality / Insurance and Management in rizikot / First Cycle (240 ECTS) | |
| 11. | Faculty of Tourism and Hospitality / Tourism / First Cycle (240 ECTS) | |
| 12. | Faculty of Tourism and Hospitality / Hotelsko-restoranski Management / First Cycle (240 ECTS) | |
| 13. | Faculty of Tourism and Hospitality / Customs and Freight Forwarding / First Cycle (240 ECTS) |
Goce Delčev University in Štip
| 1. | Electrical engineering faculty / Nekonvencionalni sources of energy and Technologies / Second Cycle (60 ECTS) |
General Mihailo Apostolski Military Academy – Skopje
| 1. | General Mihailo Apostolski Military Academy / Security and Defence / Second Cycle (60 ECTS) | |
| 2. | General Mihailo Apostolski Military Academy / Cyber Security and digital forensics / Second Cycle (60 ECTS) | |
| 3. | General Mihailo Apostolski Military Academy / Specialisation for komandi and shtabni dolzhnosti / Second Cycle (60 ECTS) | |
| 4. | General Mihailo Apostolski Military Academy / Management with krizi and protection and rescue / Second Cycle (60 ECTS) |
Institute for communication studies – Skopje
| 1. | Faculty of Natural Sciences and Mathematics / Menadzhiranje of strategic communications / Second Cycle (120 ECTS) | |
| 2. | Faculty of Natural Sciences and Mathematics / Menadzhiranje of strategic communications / Second Cycle (60 ECTS) |
University of Tetova
| 1. | Faculty of Natural Sciences and Mathematics / Mathematics, Mathematics Education / Second Cycle (60 ECTS) |
South East European University – Tetovo
| 1. | Faculty of Business and Economics/ Marketing and Innovation Management / Second Cycle (60 ECTS) | |
| 2. | Faculty of Languages, Cultures and Communications / English Language and Literature / First Cycle (180 ECTS) | |
| 3. | Faculty of Languages, Cultures and Communications / English Language and Literature / First Cycle (240 ECTS) | |
| 4. | Faculty of Languages, Cultures and Communications / English Language Teaching / Second Cycle (60 ECTS) | |
| 5. | Faculty of Contemporary Sciences and Technologies / Digital Design / First Cycle (240 ECTS) | |
| 6. | Faculty of Contemporary Sciences and Technologies / Digitalen Design – English language / First Cycle (240 ECTS) |
American University of Europe – FON, Skopje
| 1. | Faculty of Design and Multimedia / Fashion Design / First Cycle (240 ECTS) | |
| 2. | Faculty of Design and Multimedia / Design of architectural Area / Second Cycle (60 ECTS) | |
| 3. | Faculty of Design and Multimedia / Design of architectural Area – professional studies / Second Cycle (60 ECTS) | |
| 4. | Faculty of Design and Multimedia / Moden Design – professional studies / Second Cycle (60 ECTS) | |
| 5. | Faculty of Design and Multimedia / Fashion Design / Second Cycle (60 ECTS) | |
| 6. | Faculty of Design and Multimedia / Multimedia / second cycle / Second Cycle (60 ECTS) | |
| 7. | Faculty of Design and Multimedia / Multimedija – professional studies / second cycle / Second Cycle (60 ECTS) | |
| 8. | Faculty of Economic Sciences / Marketing / Second Cycle (60 ECTS) | |
| 9. | Faculty of Economic Sciences / Business economics, track Finance and Banking / Second Cycle (60 ECTS) | |
| 10. | Faculty of Informatics / Computer Science / First Cycle (240 ECTS) | |
| 11. | Faculty of Informatics / Computer Science / Second Cycle (60 ECTS) |
International Balkan University – Skopje
| 1. | Faculty of Law / Business Law / Second Cycle (60 ECTS) | |
| 2. | Faculty of Law / Criminal Law / Second Cycle (60 ECTS) | |
| 3. | Faculty of Law / International policy / Second Cycle (60 ECTS) | |
| 4. | Faculty of Law / Legal Studies / First Cycle (240 ECTS) | |
| 5. | Faculty of Economics and Administrative Sciences / Business Administration / First Cycle (240 ECTS) | |
| 6. | Faculty of Engineering / Civil Engineering / First Cycle (240 ECTS) | |
| 7. | Faculty of Engineering / Computer Engineering / Second Cycle (60 ECTS) | |
| 8. | Faculty of Educational Sciences / Professional orientacija and counselling for career / Second Cycle (60 ECTS) |
Independent higher professional School Breinster – Skopje
| 1. | Independent higher professional School Breinster Skopje / Software Engineering and Innovation / First Cycle (180 ECTS) |