← ACCREDITATION DECISIONS
DECISIONS ON ACCREDITATION OF STUDY PROGRAMMES – MAY 2024
Ss. Cyril and Methodius University in Skopje
| 1. | Faculty of Philosophy / Education Management / Second Cycle (60 ECTS) | |
| 2. | Faculty of Natural Sciences and Mathematics / Physics of atmosfera – meteorology / Second Cycle (60 ECTS) | |
| 3. | Institute for sociological and political Legal research / Human Resource Management / Second Cycle (120 ECTS) | |
| 4. | Blaze Koneski Faculty of Philology / Konfrerencisko interpretation ( selection of dva jazika ) / Second Cycle (60 ECTS) | |
| 5. | Philology faculty „Blazhe Koneski“ and PRI Institute for Macedonian literature / Macedonian studies – Macedonian Literature and culture / Third Cycle (180 ECTS) | |
| 6. | Blaze Koneski Faculty of Philology / Language Science – German Language / Third Cycle (180 ECTS) | |
| 7. | Blaze Koneski Faculty of Philology / Science for knizhenost – German Literature / Third Cycle (180 ECTS) |
St. Clement of Ohrid University – Bitola
| 1. | Faculty of Information and Communication Technologies – Bitola / IT Management / Third Cycle (180 ECTS) | |
| 2. | Faculty of Security – Skopje / Criminology and Criminal Policy / Second Cycle (60 ECTS) | |
| 3. | Faculty of Technology and Technical Sciences – Veles / Nutrition / Second Cycle (60 ECTS) | |
| 4. | Faculty of Technology and Technical Sciences – Veles / Nutrition / Second Cycle (120 ECTS) | |
| 5. | Faculty of Technology and Technical Sciences – Veles / Management with quality and Security of food / Second Cycle (60 ECTS) | |
| 6. | Faculty of Economics – Prilep / Marketing / Third Cycle (180 ECTS) | |
| 7. | Faculty of Economics – Prilep / Management / Third Cycle (180 ECTS) |
Goce Delčev University in Štip
| 1. | Music Academy / Ethnochoreology / Second Cycle (60 ECTS) | |
| 2. | Faculty of Agriculture / Viticulture / Second Cycle (60 ECTS) |
University of Information Science and Technology “St. Paul the Apostle” – Ohrid
| 1. | Faculty for communication networks and Security – Ohrid / Information Sciences and Technologies / Second Cycle (60 ECTS) | |
| 2. | Faculty for communication networks and Security – Ohrid / Communication Networks and Security / First Cycle (240 ECTS) | |
| 3. | Faculty for Computer sciences and Engineering – Ohrid / Computer Science and Engineering / First Cycle (240 ECTS) | |
| 4. | Faculty for Computer sciences and Engineering – Ohrid / Computer Engineering and Informatics / Second Cycle (60 ECTS) | |
| 5. | Faculty for Information systems, vizuelizacija, digital, multimedijalna and animaciska technology – Ohrid / Information Systems, Visualization, Digital, Multimedia and Animation Technologies / First Cycle (180 ECTS) | |
| 6. | Faculty for Information and communication sciences – Ohrid / Digital Business Analytics / First Cycle (240 ECTS) |
University of Tetova
| 1. | Faculty for Business administration / Business informatics / First Cycle (240 ECTS) |
Mother Teresa University – Skopje
| 1. | Faculty of Technical Sciences / Industrial Management / First Cycle (240 ECTS) | |
| 2. | Faculty of Technical Sciences / Economic Engineering and Management / Second Cycle (60 ECTS) |
European University – Skopje
| 1. | Faculty of Dental Medicine / Dental Medicine – English Language / 1 and 2 CYCLE (300 ECTS) |
MIT University – Skopje
| 1. | Faculty of Dental Medicine / Dental Medicine – English Language / First and Second Cycle (360 ECTS) | |
| 2. | Faculty of Security Sciences / Security / Second Cycle (60 ECTS) |
International Slavic University “Gavrilo Romanovich Derzhavin” – Sveti Nikole
| 1. | Faculty for ekonoija and organization of entrepreneurship / Finance and Banking / First Cycle (240 ECTS) |
PRI Institute for spiritual and cultural heritage of Albanians – Skopje
| 1. | PRI Institute for spiritual and cultural heritage of Albanians / Kulturologija / Second Cycle (60 ECTS) |
Faculty of Islamic Sciences – Skopje
| 1. | Faculty for Islamic sciences / Advanced Islamic Studies / Second Cycle (120 ECTS) | |
| 1. | Faculty for Islamic sciences / Islamic sciences / First Cycle (240 ECTS) |