← DECISIONS AUTHORISING COMMENCEMENT OF OPERATION
DECISIONS AUTHORISING COMMENCEMENT OF STUDY PROGRAMMES – JANUARY-MARCH 2023
Ss. Cyril and Methodius University in Skopje
| 1. | Faculty of Natural Sciences and Mathematics / Tourism / Second Cycle (60 ECTS) | |
| 2. | Faculty of Philosophy / Pedagogy / First Cycle (240 ECTS) | |
| 3. | Faculty of Philosophy / Psychology / First Cycle (240 ECTS) | |
| 4. | Faculty of Philosophy / Sociology / First Cycle (240 ECTS) | |
| 5. | Faculty of Philosophy / Security Management / Second Cycle (60 ECTS) | |
| 6. | Faculty of Philosophy / European studies for integracija / Second Cycle (60 ECTS) | |
| 7. | Faculty of Philosophy / Pedagoshki sciences / Second Cycle (60 ECTS) | |
| 8. | Faculty of Philosophy / Psychology / Second Cycle (60 ECTS) | |
| 9. | Faculty of Philosophy / Social Work and Social Policy / Second Cycle (60 ECTS) | |
| 10. | Faculty of Philosophy / Sociology / Second Cycle (60 ECTS) |
St. Clement of Ohrid University – Bitola
| 1. | Higher Medical School / Medical laboratorski analitichar-specijalizacija for biohemiski analizi / Second Cycle (60 ECTS) |
Goce Delčev University in Štip
| 1. | Faculty of Medical Sciences / Specialist professional studies for sanitarno-hemiska laboratory / Second Cycle (60 ECTS) | |
| 2. | Faculty of Medical Sciences / Specialist professional studies for hemsiko-biohemiska laboratory / Second Cycle (60 ECTS) |
University American College Skopje
| 1. | Faculty of Business Economics and Organizational Sciences / Management and innovation – English language / First Cycle (180 ECTS) | |
| 2. | Faculty of Business Economics and Organizational Sciences / Management and Innovation / First Cycle (180 ECTS) |
South East European University – Tetovo
| 1. | Faculty of Contemporary Social Sciences / International relations / First Cycle (240 ECTS) | |
| 2. | Faculty of Contemporary Sciences and Technologies / Computer sciences, track Computer sciences – English language / Second Cycle (120 ECTS) | |
| 3. | Faculty of Contemporary Sciences and Technologies / Computer sciences, track Computer sciences – English language / Second Cycle (60 ECTS) | |
| 4. | Faculty of Contemporary Sciences and Technologies / Computer sciences, track Science of data – English language / Second Cycle (120 ECTS) | |
| 5. | Faculty of Contemporary Sciences and Technologies / Computer sciences, track Science of data – English language / Second Cycle (60 ECTS) |
International University „Vizion“ – Gostivar
| 1. | Faculty of Engineering and Architecture / Interior Architecture and Design / First Cycle (180 ECTS) |