← DECISIONS AUTHORISING COMMENCEMENT OF OPERATION
DECISIONS AUTHORISING COMMENCEMENT OF STUDY PROGRAMMES – AUGUST 2023
Ss. Cyril and Methodius University in Skopje
| 1. | Faculty of Architecture / Architecture / First Cycle (180 ECTS) | |
| 2. | Faculty of Architecture / Architecture / Second Cycle (120 ECTS) | |
| 3. | Faculty of Civil Engineering / Geodesy and Geoinformatics / First Cycle (180 ECTS) | |
| 4. | Faculty of Civil Engineering / Geotechnical Engineering / First Cycle (180 ECTS) | |
| 5. | Faculty of Civil Engineering / Civil Engineering / First Cycle (180 ECTS) | |
| 6. | Faculty of Civil Engineering / Geodesy / Second Cycle (120 ECTS) | |
| 7. | Faculty of Civil Engineering / Geotechnical Engineering / Second Cycle (120 ECTS) | |
| 8. | Faculty of Civil Engineering / Civil Engineering – Structures / Second Cycle (120 ECTS) | |
| 9. | Faculty of Civil Engineering / Gradezhnishtvo – transportna infrastructure / Second Cycle (120 ECTS) | |
| 10. | Faculty of Civil Engineering / Civil Engineering – Hydrotechnics / Second Cycle (120 ECTS) | |
| 11. | Institute of Economics / Business Logistics / Second Cycle (60 ECTS) | |
| 12. | Institute of Economics / International Economics / Second Cycle (60 ECTS) | |
| 13. | Institute of Economics / International Economics / Second Cycle (120 ECTS) | |
| 14. | Faculty of Medicine / Logopedi / First Cycle (240 ECTS) | |
| 15. | Faculty of Natural Sciences and Mathematics / Chemistry / Second Cycle (60 ECTS) | |
| 16. | Faculty of Technology and Metallurgy / Inorganic Engineering and Environmental Protection / Second Cycle (60 ECTS) | |
| 17. | Faculty of Technology and Metallurgy / Textile chemical Technology and textile ekologija / Second Cycle (60 ECTS) | |
| 18. | Faculty of Veterinary Medicine / Veterinary Medicine / First and Second Cycle (360 ECTS) | |
| 19. | Faculty of Agricultural Sciences / Food Quality and Safety / Second Cycle (60 ECTS) | |
| 20. | Faculty of Agricultural Sciences / Management of pochvi / Second Cycle (60 ECTS) | |
| 21. | Faculty of Agricultural Sciences / Sustainable Technologies in crop production / Second Cycle (60 ECTS) | |
| 22. | Faculty of Electrical Engineering and Information Technologies / Podatochna Science in electrical engineering and Information Technologies / Second Cycle (60 ECTS) | |
| 23. | Faculty of Philosophy / Art History / Second Cycle (60 ECTS) | |
| 24. | Faculty of Computer Science and Engineering / Internet, networks and Security / First Cycle (180 ECTS) | |
| 25. | Faculty of Computer Science and Engineering / Internet, networks and Security / First Cycle (240 ECTS) | |
| 26. | Faculty of Computer Science and Engineering / Information technology education / First Cycle (240 ECTS) | |
| 27. | Faculty of Computer Science and Engineering / Computer Science / First Cycle (180 ECTS) | |
| 28. | Faculty of Computer Science and Engineering / Computer Science / First Cycle (240 ECTS) | |
| 29. | Faculty of Computer Science and Engineering / Computer Engineering / First Cycle (180 ECTS) | |
| 30. | Faculty of Computer Science and Engineering / Computer Engineering / First Cycle (240 ECTS) | |
| 31. | Faculty of Computer Science and Engineering / Application of Information sciences and Computer Engineering / First Cycle (180 ECTS) | |
| 32. | Faculty of Computer Science and Engineering / Application of Information sciences and Computer Engineering / First Cycle (240 ECTS) | |
| 33. | Faculty of Computer Science and Engineering / Software Engineering and Information Systems / First Cycle (180 ECTS) | |
| 34. | Faculty of Computer Science and Engineering / Software Engineering and Information systems – in English / First Cycle (180 ECTS) | |
| 35. | Faculty of Computer Science and Engineering / Software Engineering and Information Systems / First Cycle (240 ECTS) | |
| 36. | Faculty of Computer Science and Engineering / Professional studies for programming / First Cycle (180 ECTS) | |
| 37. | Faculty of Computer Science and Engineering / Security, Cryptography and Coding / Second Cycle (60 ECTS) | |
| 38. | Faculty of Computer Science and Engineering / Security, Cryptography and Coding – English Language / Second Cycle (60 ECTS) | |
| 39. | Faculty of Computer Science and Engineering / Security, Cryptography and Coding / Second Cycle (120 ECTS) | |
| 40. | Faculty of Computer Science and Engineering / Security, Cryptography and Coding – English Language / Second Cycle (120 ECTS) | |
| 41. | Faculty of Computer Science and Engineering / Bioinformatics / Second Cycle (60 ECTS) | |
| 42. | Faculty of Computer Science and Engineering / Bioinformatics / Second Cycle (120 ECTS) | |
| 43. | Faculty of Computer Science and Engineering / Intelligent systems / Second Cycle (60 ECTS) | |
| 44. | Faculty of Computer Science and Engineering / Internet Technologies and Cybersecurity / Second Cycle (60 ECTS) | |
| 45. | Faculty of Computer Science and Engineering / Internet Technologies and cyber Security – in English / Second Cycle (60 ECTS) | |
| 46. | Faculty of Computer Science and Engineering / IT Management / Second Cycle (60 ECTS) | |
| 47. | Faculty of Computer Science and Engineering / Computer Science / Second Cycle (60 ECTS) | |
| 48. | Faculty of Computer Science and Engineering / Science for data for Computer sciences and Engineering / Second Cycle (60 ECTS) | |
| 49. | Faculty of Computer Science and Engineering / Cloud Computing / Second Cycle (120 ECTS) | |
| 50. | Faculty of Computer Science and Engineering / Cloud Computing / Second Cycle (60 ECTS) | |
| 51. | Faculty of Computer Science and Engineering / Software Engineering / Second Cycle (120 ECTS) | |
| 52. | Faculty of Computer Science and Engineering / Software Engineering / Second Cycle (60 ECTS) | |
| 53. | Faculty of Computer Science and Engineering / Statistics and analytics of data / Second Cycle (120 ECTS) | |
| 54. | Faculty of Computer Science and Engineering / Information Technology Management / Second Cycle (60 ECTS) | |
| 55. | Faculty of Computer Science and Engineering / Management for Information Technologies / Second Cycle (120 ECTS) | |
| 56. | Faculty of Computer Science and Engineering / Software for embedded systems / Second Cycle (60 ECTS) |
St. Clement of Ohrid University – Bitola
| 1. | Faculty of Economics – Prilep / Banking and Financial Management / Second Cycle (60 ECTS) | |
| 2. | Faculty of Economics – Prilep / E-trgovija and digitalen marketing / Second Cycle (60 ECTS) | |
| 3. | Faculty of Economics – Prilep / Marketing / Second Cycle (60 ECTS) | |
| 4. | Faculty of Economics – Prilep / International Business / Second Cycle (60 ECTS) | |
| 5. | Faculty of Economics – Prilep / Management / Second Cycle (60 ECTS) | |
| 6. | Faculty of Economics – Prilep / Accounting and Auditing / Second Cycle (60 ECTS) | |
| 7. | Faculty for biotehnichki sciences – Bitola / Food Quality and Safety / First Cycle (240 ECTS) |
Goce Delčev University in Štip
| 1. | Faculty of Law / International Law and International Relations / Third Cycle (180 ECTS) | |
| 2. | Faculty of Informatics / Computer engineering and technologies / First Cycle (240 ECTS) | |
| 3. | Faculty of Informatics / Intelligent web Technologies / Second Cycle (60 ECTS) | |
| 4. | Faculty of Informatics / Software Engineering / Second Cycle (60 ECTS) |
University American College Skopje
| 1. | Faculty of Architecture and Design / Architecture / Second Cycle (120 ECTS) | |
| 2. | Faculty of Architecture and Design / Interior Architecture / Second Cycle (120 ECTS) | |
| 3. | Faculty of Political Sciences / Ekonomska diplomacy / First Cycle (180 ECTS) |
South East European University – Tetovo
| 1. | Faculty of Contemporary Sciences and Technologies / Computer sciences, track: Softvrsko Engineering / Second Cycle (120 ECTS) |